<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>dentist &#8211; Creekside Dental</title>
	<atom:link href="https://creeksidedental.com/tag/dentist/feed/" rel="self" type="application/rss+xml" />
	<link>https://creeksidedental.com</link>
	<description>The Vital Connection</description>
	<lastBuildDate>Mon, 14 Aug 2023 18:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://creeksidedental.com/wp-content/uploads/2021/05/cropped-favicon-creekside-32x32.png</url>
	<title>dentist &#8211; Creekside Dental</title>
	<link>https://creeksidedental.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Findings: Pneumonia and Dental Health</title>
		<link>https://creeksidedental.com/new-findings-pneumonia-and-dental-health/</link>
		
		<dc:creator><![CDATA[Creekside Dental]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 07:29:47 +0000</pubDate>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[Overall Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[overall health]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://creeksidedental.com/?p=2664</guid>

					<description><![CDATA[Did you know that practicing good oral hygiene can do more than give you healthy teeth and gums and prevent cavities? Research indicates that there&#8217;s a link between poor oral health and bacterial pneumonia. The body contains a ton of microbes that have the ability to do both good and bad things to the body. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Americans Need to Floss More</title>
		<link>https://creeksidedental.com/americans-floss-more/</link>
		
		<dc:creator><![CDATA[Creekside Dental]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 05:53:56 +0000</pubDate>
				<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gum Health]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Dental Association]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[cavity prevention]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[daily hygiene]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[interdental cleaner]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[preventative care]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tartar]]></category>
		<guid isPermaLink="false">http://creeksidedental.com/?p=2468</guid>

					<description><![CDATA[If you often forget to floss, you’re not alone. The Centers for Disease Control and Prevention estimate that almost 33% of Americans never floss. Another 37% don’t floss daily. The likely culprit? A lack of information on what makes flossing so key to your oral health. Why Should You Floss? Flossing is important to your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dental Visits Revisited by American Dental Association</title>
		<link>https://creeksidedental.com/dental-visits-revisited-by-american-dental-association/</link>
		
		<dc:creator><![CDATA[Creekside Dental]]></dc:creator>
		<pubDate>Sat, 30 Nov 2013 04:06:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Dental Association]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[preventive]]></category>
		<guid isPermaLink="false">http://creeksidedental.com/blog/?p=113</guid>

					<description><![CDATA[While the standard has been two dental visits and cleanings per year, the American Dental Association (ADA) is now suggesting this standard may not work for everyone. The ADA is recommending patients work closely with their dentist to determine the number of routine visits needed annually. Some patients will be pleased to learn they are [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
